| Input (DC) | | | |
| Recommended Max PV I/P Power | 45KW | 60KW | 75KW |
| Max. DC Voltage | | 1100 V | |
| Nominal Voltage | | 620 V | |
| Start Voltage | | 200 V | |
| MPPT Voltage Range | | 120 - 1000 V | |
| MPPT Voltage Range(Full load) | | 550 - 850 V | |
| Number of MPPT | 3 | 4 | 4 |
| Max.Number of String per MPPT | 2/2/1 | 2/2/1/1 | 2 |
| Max. Input Current per MPPT | 40/40/20 A | 40/32/20/20 A | 40/40/32/32 A |
| Max. Short-circuit Current per MPPT | 50/50/30 A | 50/40/30/30 A | 50/50/40/40 A |
| Output (AC) | | | |
| Nominal AC Output Power | 30000 W | 40000 W | 50000 W |
| Max. AC Output apparent Power | 33000 VA | 44000 VA | 55000 VA |
| Max. AC Output active Power | 33000 W | 44000 W | 55000 W |
| Nominal Voltage | | 400 / 230 V, 3P+N+PE | |
| AC Grid Frequency Range | | 50Hz/60Hz | |
| Maximum Output Current | 50 A | 66.7 A | 83.7 A |
| Power Factor (Φ | | 0.8 leading - 0.8 lagging | |
| THDi | | 3% | |
| Efficiency | | | |
| Max. Efficiency | 98.8% | 98.8% | 98.8% |
| Euro Efficiency | 98.32% | 98.32% | 98.32%
|
| Protection devices | | | |
| DC Switch | | Yes | |
| Output Over Current Protection | | Yes | |
| Anti-islanding Protection | | Yes | |
| DC Reverse Polarity Protection | | Yes | |
| Insulation Detection | | Yes | |
| DC / AC Surge Protection | | DC Type II; AC Type III; Type II Optional | |
| Residual Current Monitoring | | Yes | |
| AFCI | | Optional | |
| General Specifications | | | |
| Dimensions (W x H x D) | 575 x 450 x 225 mm | 575 x 450 x 225 mm | 575 x 450 x 225 mm |
| Weight | 24.2 kg | 27.7 kg | 29.4 kg |
| Operating Temperature Range | | –30℃ ~+ 60℃ | |
| Cooling Type | Fan cooling | Fan cooling | Fan cooling |
| Max. Operating Altitude | | 4000 m(>3000 m derating) | |
| Max. Operating Humidity | | 0 ~ 100% | |
| AC Output Terminal Type | | OT | |
| IP Class | | IP66 | |
| Topology | | Transformerless | |
| PV Intput Terminal Type | | MC4 | |
| Display | | LCD | |
| Certification & Standard | | EN/IEC 62109-1; EN/IEC 62109-2; IEC/EN 61000-6-1; IEC/EN 61000-6-3; IEC/EN 61000-6-2; IEC/EN 61000-6-4; IEC 61683; IEC 60068; IEC 62116; IEC61727; | |
Reviews
There are no reviews yet.