| Input (DC) | | | |
| Recommended Max PV I/P Power | 15.6KW | 19.5KW | 26KW |
| Max. DC Voltage | | 1100 V | |
| Nominal Voltage | | 650 V | |
| Start Voltage | | 250 V | |
| MPPT Voltage Range | | 140 - 1000 V | |
| MPPT Voltage Range(Full load) | | 420 - 850 V | |
| Number of MPPT | | 2 | |
| Max.Number of String per MPPT | 1 | 1 | 2 |
| Max. Input Current per MPPT | 20 A | 20 A | 32 A |
| Max. Short-circuit Current per MPPT | 30 A | 30 A | 50 A |
| Output (AC) | | | |
| Nominal AC Output Power | 12000 W | 15000 W | 20000 W |
| Max. AC Output apparent Power | 13200 VA | 16500 VA | 22000 VA |
| Max. AC Output active Power | 13200 W | 16500 W | 22000 W |
| Nominal Voltage | | 400 / 230 V, 3P+N+PE | |
| AC Grid Frequency Range | | 50Hz/60Hz | |
| Maximum Output Current | 20 A | 25 A | 33.3 A |
| Power Factor (Φ | | 0.8 leading - 0.8 lagging | |
| THDi | | 3% | |
| Efficiency | | | |
| Max. Efficiency | 98.38% | 98.39% | 98.52% |
| Euro Efficiency | 98.01% | 98.01% | 98.03% |
| Protection devices | | | |
| DC Switch | | Yes | |
| Output Over Current Protection | | Yes | |
| Anti-islanding Protection | | Yes | |
| DC Reverse Polarity Protection | | Yes | |
| Insulation Detection | | Yes | |
| DC / AC Surge Protection | | DC Type II; AC Type III; Type II Optional | |
| Residual Current Monitoring | | Yes | |
| AFCI | | Optional | |
| General Specifications | | | |
| Dimensions (W x H x D) | 380 x 483 x 161 mm | 380 x 483 x 193 mm | 380 x 483 x 193 mm |
| Weight | 15.5 kg | 16.8 kg | 18.7 kg |
| Operating Temperature Range | | –25℃ ~+ 60℃ | |
| Cooling Type | Natural cooling | Fan cooling | Fan cooling |
| Max. Operating Altitude | | 4000 m(>3000 m derating) | |
| Max. Operating Humidity | | 0 ~ 100% | |
| AC Output Terminal Type | | OT | |
| IP Class | | IP66 | |
| Topology | | Transformerless | |
| PV Intput Terminal Type | | MC4 | |
| Display | | LCD | |
| Certification & Standard | | EN/IEC 62109-1; EN/IEC 62109-2; IEC/EN 61000-6-1; IEC/EN 61000-6-3; IEC/EN 61000-6-2; IEC/EN 61000-6-4; IEC 61683; IEC 60068; IEC 62116; IEC61727; | |
Reviews
There are no reviews yet.